Subhadra.c@blagro.org |
+91-8937001017 |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Use | Cooking |
Processing Type | Refined |
Purity | 100% |
Brand Name | Nourish |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Lodine Value | 120-143 |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Purity | 100% |
Brand Name | Nourish |
Form | Liquid |
Sodium | 2 Mg |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Best before | 24 month |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Processing Type | Refined |
Brand Name | Nourish |
Form | Liquid |
Sodium | 2 Mg |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Best before | 24 month |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Metric Ton
Business Type : Manufacturer, Supplier, Retailer
Product Details
Product Code | 1507 |
Payment Terms | L/C |
Delivery Time | 7 Days after the order confirmation |
Packaging Details | 200 ml to 15 L PET JAR/PET BOTTLE |
Type | Refined Soyabean Oil |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 9 month |
Color | Light Yellow |
Processing Type | Refined |
Packaging size | 1ltr, 200ml, 5ltr, 2 L,15 L,500 ml |
Brand Name | Nourish |
Use | Cooking |
Product Type | REFINED OIL |
Grade | REFINED VEGETABLE OIL AGMARK GRADE |
Form | Liquid |
Sodium | 2 Mg |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Best before | 24 month |
Preferred Buyer From
Location | Worldwide |
Nourish Refined Soybeans are high in protein and a decent source of both carbs and fat. They are a rich source of various vitamins, minerals, and beneficial plant compounds, such as isoflavones. For this reason, regular soybean intake may alleviate the symptoms of menopause and reduce your risk of prostate and breast cancer.
MOQ : 1 Ton
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Product Code | 1507 |
Payment Terms | L/C |
Delivery Time | 7 Days after the order confirmation |
Packaging Details | 200 ml to 15 L PET JAR/Bottle Packing |
Type | Refined Soyabean Oil |
Certification | FSSAI Certified |
Shelf Life | 9 month |
Color | Light Yellow |
Processing Type | Refined |
Packaging | Plastic Bottels |
Features | High Quality |
Packaging size | 200ml, 5ltr, 500 ml,1 L,5 L,15 L |
Brand Name | Nourish |
Use | Cooking |
Product Type | Refined Oil |
Grade | VEGETABLE REFINED AGMARK GRADE |
Sodium | 2 Mg |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Best before | 24 month |
Lodine Value | 120-143 |
Preferred Buyer From
Location | Worldwide |
Nourish Refined Soyabean Oil,
Soybeans are high in protein and a decent source of both carbs and fat. They are a rich source of various vitamins, minerals, and beneficial plant compounds, such as isoflavones.
For this reason, regular soybean intake may alleviate the symptoms of menopause and reduce your risk of prostate and breast cancer.
MOQ : 1 Ton
Business Type : Manufacturer, Supplier, Retailer
Product Details
Payment Terms | L/C |
Delivery Time | 7 Days after the order confirmation |
Packaging Details | Pack Size 200ml to 15 L PET JAR/PET BOTTLE. Secondary Paking:- Carton |
Type | Refined Soyabean Oil |
Certification | FSSAI Certified |
Shelf Life | 9 month |
Color | Light Yellow |
Processing Type | Refined |
Packaging | Plastic Bottels, Plastic Packet |
Form | Liquid |
Features | Complete Purity, High Quality, No Added Chemical, Non Harmful |
Packaging size | 1ltr, 5ltr, 1 L,2 L,15 L |
Brand Name | Nourish |
Use | Cooking |
Product Type | Refined Oil |
Grade | VEGETABLE REFINED AGMARK GRADE |
Sodium | 2 Mg |
Saturated fat | 2.9 G |
Potassium | 797 Mg |
Preferred Buyer From
Location | Worldwide |
Nourish Refined Soyabean OIl,
No Artificial Color,